Captain's Electronic News Update 09/07/07
Share
Dear Families & Friends, Well, we have arrived in the final month of our deployment. I know that plans are in full swing back there for our much-anticipated homecoming. Your Sailors and Marines just completed the most successful 3M (Maintenance and Material Management) inspection ever done by an aircraft carrier and two hard-earned and well-deserved port visits in Hong Kong and Singapore. I’m very proud of them, and you all should be too. We still have work to do out here, however, before we head to Hawaii and, ultimately, San Diego. We have just arrived back in the Bay of Bengal where we are currently participating in the exercise Malabar 07-2 with navy ships from India, Singapore, Australia and Japan. When we wrap up this exercise in a few days, we’ll head back through the Straits of Malacca for one last time. Many of you have probably heard that a brief stop in Guam has been added to our transit back home. Guam will not be a liberty port for your Sailors and Marines, the ship will be stopping there to pick up aircraft for transfer back to San Diego. We expect to only be pier side in Guam for the better part of a day. This unscheduled stop will not impact the ship’s schedule – we will still arrive in Hawaii to pick up Tigers as planned and our return to home port has not changed. Speaking of Tigers, to date, more than 1,300 friends and family members will be meeting the ship in Hawaii and joining us for the transit home. By now, all of you should have received scheduling information from your Sailor or Marine. If not, please contact them via email or contact your Family Support Group and Ombudsmen team. The Tiger Cruise committee has lined up six full days of events, tours and activities. Special thanks go out to the LCDR Mike Salka in Operations who headed up the planning efforts – no small feat. While in Hawaii, many of you will have the chance to attend a luau at Paradise Cove. If you haven’t heard about the opportunity, be sure to ask your Sailor or Marine about it. MWR has arranged for a wonderful event. We’re all very excited about our pending homecoming. But, I’ve asked your Sailors and Marines to stay focused on the task at hand. For all of you back home counting down the days and putting the final touches on the celebratory plans, thank you. You continue to do an outstanding job supporting us from home. Without your love and ongoing efforts, we couldn’t succeed. I truly believe that we have the easy job out here at sea. Those of you who remain at home and take care of families and homes have the hard job. You are all in our thoughts and hearts every day, and we are all looking forward to coming home and seeing you on the pier.
Date Posted/Last Updated:9/8/2007 1:55:58 AM

Mon, 17 May 2010 13:58:49 -0500

Thu, 10 Apr 2008 22:29:04 -0500

Sat, 08 Sep 2007 07:55:58 -0500

Fri, 06 Jul 2007 01:31:23 -0500

Wed, 04 Apr 2007 19:37:09 -0500

Sat, 31 Mar 2007 02:00:03 -0500

Mon, 12 Feb 2007 05:24:09 -0600

Sun, 03 Sep 2006 06:17:31 -0500

Thu, 20 Jul 2006 07:52:51 -0500

Mon, 05 Jun 2006 11:58:26 -0500

Thu, 30 Mar 2006 01:30:49 -0500

Sat, 04 Mar 2006 19:12:04 -0600

Thu, 19 Jan 2006 14:29:10 -0600

Tue, 13 Dec 2005 15:36:28 -0600

Tue, 06 Dec 2005 05:21:05 -0600

Fri, 02 Dec 2005 07:46:24 -0600

Tue, 18 Oct 2005 15:54:29 -0500

Tue, 13 Sep 2005 05:21:36 -0500

Sat, 20 Aug 2005 02:03:56 -0500

Thu, 04 Aug 2005 05:55:23 -0500

Thu, 14 Jul 2005 01:30:26 -0500

Wed, 29 Jun 2005 01:40:16 -0500

Sun, 12 Jun 2005 18:45:47 -0500

Mon, 30 May 2005 06:46:39 -0500

Wed, 25 May 2005 06:04:33 -0500

Fri, 20 May 2005 03:40:25 -0500

Thu, 05 May 2005 05:16:04 -0500

Tue, 12 Apr 2005 04:04:54 -0500

Thu, 24 Feb 2005 05:28:18 -0600

Wed, 09 Feb 2005 04:08:38 -0600

Wed, 26 Jan 2005 07:31:22 -0600

Tue, 11 Jan 2005 04:20:21 -0600

Thu, 23 Dec 2004 08:48:55 -0600

Wed, 15 Dec 2004 06:40:29 -0600

Wed, 15 Dec 2004 06:39:17 -0600

Sat, 20 Nov 2004 18:56:07 -0600

Wed, 17 Nov 2004 03:06:40 -0600

Tue, 16 Nov 2004 14:27:10 -0600

Wed, 10 Nov 2004 02:03:36 -0600

Sat, 06 Nov 2004 20:56:02 -0500

Tue, 02 Nov 2004 05:36:56 -0500

Tue, 26 Oct 2004 03:41:30 -0500

Tue, 26 Oct 2004 03:39:45 -0500

Mon, 18 Oct 2004 23:38:00 -0500

Tue, 12 Oct 2004 01:14:56 -0500

Mon, 04 Oct 2004 19:16:11 -0500

Wed, 29 Sep 2004 01:35:46 -0500

Tue, 21 Sep 2004 15:04:50 -0500

Mon, 20 Sep 2004 20:22:51 -0500

Sat, 04 Sep 2004 23:41:53 -0500

Wed, 01 Sep 2004 02:11:01 -0500

Mon, 26 Apr 2004 07:03:53 -0500

Mon, 26 Apr 2004 07:02:54 -0500

Wed, 07 Apr 2004 05:54:01 -0500

Sun, 01 Feb 2004 07:08:16 -0600

Wed, 28 Jan 2004 16:56:42 -0600

Tue, 14 Oct 2003 15:20:10 -0500

Fri, 03 Oct 2003 20:19:52 -0500

Tue, 23 Sep 2003 23:25:08 -0500

Mon, 15 Sep 2003 14:24:34 -0500

Sun, 27 Jul 2003 18:17:18 -0500

Fri, 25 Jul 2003 15:51:33 -0500

Thu, 24 Jul 2003 15:13:35 -0500

Wed, 23 Jul 2003 15:52:54 -0500

Tue, 22 Jul 2003 02:33:22 -0500

Thu, 17 Jul 2003 16:23:51 -0500

Thu, 17 Jul 2003 01:07:48 -0500


Copyright 2000 - 2010, USS Nimitz (CVN-68) Association, All Rights Reserved
Free Hit Counter