Nimitz News 08/19/05
Share
Hello NIMITZ Family and Friends,
It’s been a little over two weeks since my last email and as always, I hope this one finds all of you doing well. After 35 hot days at sea, your Sailors got a break on August 9th when we anchored in Bahrain for a 5-day port visit. Bahrain is kind of tough for an aircraft carrier size liberty party. The strident force protection measures in effect and the type of boats and buses available to move the crew from anchorage to the Naval Support Activity made it a long haul getting into town. With those factors and the unrelenting heat, Bahrain most likely won’t be remembered as a favorite stop, but it did provide us a chance to rest, do a little shopping, perform some maintenance, and change the routine as everyone had been working very hard under difficult conditions here in the Arabian Gulf summer. Even with Bahrain’s extra hurdles and frustrations, once again, the crew performed superbly as ambassadors of our Navy and Nation. They are just terrific.



Following the port visit we picked right back up supporting the guys on the ground in Iraq and Maritime Security Operations. The days are still long and hot, but we have hit our stride and continue to execute our missions professionally and well. If the current schedule holds (and I believe it will) our longest, hottest at-sea period in the Gulf is behind us. We have a number of events coming up to vary the day-to-day routine and help stave off the onset of a “Groundhog Day” state of mind. That is important not only for morale, but also from an operational and safety standpoint. Monotonous routines are insidious in that they can dull the senses and cause us to lose focus in this potentially hazardous environment. We’ll mix it up a little and give everyone some change of pace.



A great example of this was yesterday when we hosted General Myers, the Chairman of the Joint Chiefs of Staff and a group of entertainers from the USO. The Chairman is traveling throughout the Central Command visiting the troops. He had his wife, Mary Jo, with him as well as National Football League Hall of Famer Gale Sayers, actress/model Leeann Tweeden, and comedians Colin Quinn and Jeffrey Ross. We were honored to host the Chairman and thank him for his dedicated service as our senior uniformed officer over the last four years during extraordinarily difficult times. The men and women of the armed forces are clearly first in his heart. We also have another USO show tonight and tomorrow featuring two comedians that have been touring the region for a couple of weeks.



I’m very pleased to announce the promotion list for Lieutenant Commander is out and all of NIMITZ's officers who were in-zone were selected for promotion. Congratulations to our new O4’s:



LT EASON ENG

LT BENNETT AIMD

LT CECH NAV

LT HOWELL CS

LT THOMAS OPS

LT MAKAR OPS

LT HARPER OPS

LT BOROVINA OPS

LT ADAMATZ OPS

LT WOLFE AIR

LT MCKAUGHAN AIR

LT CHRISTINO AIR

LT WOOD AIR

LT KUMMINGS AIR

LT GROENEVELD AIR

LCDR HAAS RX (previously spot promoted)



As we roll into the end of August, your Sailors are also working very hard to polish our Material and Maintenance Management (3M) program. We have an assessment coming up sometime in the near future and this is one area were we needed to make and have made great improvements over the last several months. Lots of dedicated effort here by a great many crewmembers and we are looking forward to the 3M Assessment to validate all the hard work in this area. This is just one example of the type work that goes on all the time to keep this great ship battle worthy and ready to answer the call.



Finally, today I want to thank all of you again for your great work at home supporting your Sailors. I cannot overstate the importance of your role and contribution to the success of this crew. Just last week I was asked by a Navy Times reporter how the families were doing at home and did I have many issues to deal with coming from the homefront. I proudly told him that we not only have the best crew, but we also have the best family support that I have ever seen. That is due to many factors including our solid support structures like Team NIMITZ and our terrific Command Ombudsmen who are very valuable, but mainly it’s due to all of you and your ability to keep everything ticking along smoothly at home. Keep up the great work.



Warm regards and very respectfully,

CAPT Ted Branch

Commanding Officer

USS NIMITZ (CVN 68)


Date Posted/Last Updated:8/19/2005 8:03:56 PM

Mon, 17 May 2010 13:58:49 -0500

Thu, 10 Apr 2008 22:29:04 -0500

Sat, 08 Sep 2007 07:55:58 -0500

Fri, 06 Jul 2007 01:31:23 -0500

Wed, 04 Apr 2007 19:37:09 -0500

Sat, 31 Mar 2007 02:00:03 -0500

Mon, 12 Feb 2007 05:24:09 -0600

Sun, 03 Sep 2006 06:17:31 -0500

Thu, 20 Jul 2006 07:52:51 -0500

Mon, 05 Jun 2006 11:58:26 -0500

Thu, 30 Mar 2006 01:30:49 -0500

Sat, 04 Mar 2006 19:12:04 -0600

Thu, 19 Jan 2006 14:29:10 -0600

Tue, 13 Dec 2005 15:36:28 -0600

Tue, 06 Dec 2005 05:21:05 -0600

Fri, 02 Dec 2005 07:46:24 -0600

Tue, 18 Oct 2005 15:54:29 -0500

Tue, 13 Sep 2005 05:21:36 -0500

Sat, 20 Aug 2005 02:03:56 -0500

Thu, 04 Aug 2005 05:55:23 -0500

Thu, 14 Jul 2005 01:30:26 -0500

Wed, 29 Jun 2005 01:40:16 -0500

Sun, 12 Jun 2005 18:45:47 -0500

Mon, 30 May 2005 06:46:39 -0500

Wed, 25 May 2005 06:04:33 -0500

Fri, 20 May 2005 03:40:25 -0500

Thu, 05 May 2005 05:16:04 -0500

Tue, 12 Apr 2005 04:04:54 -0500

Thu, 24 Feb 2005 05:28:18 -0600

Wed, 09 Feb 2005 04:08:38 -0600

Wed, 26 Jan 2005 07:31:22 -0600

Tue, 11 Jan 2005 04:20:21 -0600

Thu, 23 Dec 2004 08:48:55 -0600

Wed, 15 Dec 2004 06:40:29 -0600

Wed, 15 Dec 2004 06:39:17 -0600

Sat, 20 Nov 2004 18:56:07 -0600

Wed, 17 Nov 2004 03:06:40 -0600

Tue, 16 Nov 2004 14:27:10 -0600

Wed, 10 Nov 2004 02:03:36 -0600

Sat, 06 Nov 2004 20:56:02 -0500

Tue, 02 Nov 2004 05:36:56 -0500

Tue, 26 Oct 2004 03:41:30 -0500

Tue, 26 Oct 2004 03:39:45 -0500

Mon, 18 Oct 2004 23:38:00 -0500

Tue, 12 Oct 2004 01:14:56 -0500

Mon, 04 Oct 2004 19:16:11 -0500

Wed, 29 Sep 2004 01:35:46 -0500

Tue, 21 Sep 2004 15:04:50 -0500

Mon, 20 Sep 2004 20:22:51 -0500

Sat, 04 Sep 2004 23:41:53 -0500

Wed, 01 Sep 2004 02:11:01 -0500

Mon, 26 Apr 2004 07:03:53 -0500

Mon, 26 Apr 2004 07:02:54 -0500

Wed, 07 Apr 2004 05:54:01 -0500

Sun, 01 Feb 2004 07:08:16 -0600

Wed, 28 Jan 2004 16:56:42 -0600

Tue, 14 Oct 2003 15:20:10 -0500

Fri, 03 Oct 2003 20:19:52 -0500

Tue, 23 Sep 2003 23:25:08 -0500

Mon, 15 Sep 2003 14:24:34 -0500

Sun, 27 Jul 2003 18:17:18 -0500

Fri, 25 Jul 2003 15:51:33 -0500

Thu, 24 Jul 2003 15:13:35 -0500

Wed, 23 Jul 2003 15:52:54 -0500

Tue, 22 Jul 2003 02:33:22 -0500

Thu, 17 Jul 2003 16:23:51 -0500

Thu, 17 Jul 2003 01:07:48 -0500


Copyright 2000 - 2010, USS Nimitz (CVN-68) Association, All Rights Reserved
Free Hit Counter