Hello NIMITZ Family and Friends,
Share
Happy Sunday, everyone. In my last update we were a few days out of Hong Kong and operating in the central Pacific. Since then, we have conducted intensive training operations in the Guam operating areas and had a four-day port visit in Guam. Your Sailors and the Air Wing worked hard (as always) and took full advantage of the training to polish their skills. Due to this unexpected opportunity, our readiness is at tip-top levels and we are very well positioned as we proceed west and continue to execute our tasking.



As you know, Guam is a United States territory and for many of the crew, it reminded them of home. The Navy Base there provided great support and we were able to moor NIMITZ pierside in Apra Harbor. A pierside moor is much preferable to anchoring since it is more convenient to get back and forth to the ship. Many of the crew took advantage of the Navy Exchange and other base facilities and well as enjoying the chance to get into town and see the island “where America’s day begins”. The people of Guam were very excited about USS NIMITZ’ short notice visit and really rolled out the welcome mat for the crew. This was the ship’s first-ever visit to Guam. Fleet Admiral Nimitz had his forward headquarters in Guam during the final months of World War II and one can find the name “Nimitz” in a lot of places there. There are numerous memorials and historic sites from the battle to re-capture the island and a rich sense of history.



Speaking of history, as the sun rose this morning we were steaming though Leyte Gulf and the Surigao Straits in the Philippine Islands - the site of one of the great naval engagements in WWII. Watching from the bridge of NIMITZ, I couldn’t help thinking what it must have been like for the Sailors arrayed against each other in these same waters 60 years ago. I was also struck by how well they navigated, communicated, maneuvered, and fought their formations without all the electronic marvels we have today. Our passage was routine and uneventful, and we passed through the islands toward the South China Sea.



Work goes on, and your Sailors continue to perform superbly. We are not flying today as we are in constricted waters, but that gives us an opportunity to do some maintenance on the ship and aircraft, and to relax just a little on a Sunday at sea. I hope your Sunday was a good one, too. You guys are doing great holding down the fort back there at home. Our terrific team of Ombudsmen and Team NIMITZ, the family support group, is very active and all I hear from them is how well the families are doing. We are closing in on seven weeks into the deployment now and my sense is that most everyone has made the adjustment to their Sailor being deployed. The fact that you are taking a steady strain on meeting the challenges at home makes our success out here possible, and we understand and appreciate how difficult it can be. Thanks and please keep it up.



Warm regards and very respectfully,

CAPT Ted Branch

Commanding Officer

USS NIMITZ (CVN 68)


Date Posted/Last Updated:6/28/2005 7:40:16 PM

Mon, 17 May 2010 13:58:49 -0500

Thu, 10 Apr 2008 22:29:04 -0500

Sat, 08 Sep 2007 07:55:58 -0500

Fri, 06 Jul 2007 01:31:23 -0500

Wed, 04 Apr 2007 19:37:09 -0500

Sat, 31 Mar 2007 02:00:03 -0500

Mon, 12 Feb 2007 05:24:09 -0600

Sun, 03 Sep 2006 06:17:31 -0500

Thu, 20 Jul 2006 07:52:51 -0500

Mon, 05 Jun 2006 11:58:26 -0500

Thu, 30 Mar 2006 01:30:49 -0500

Sat, 04 Mar 2006 19:12:04 -0600

Thu, 19 Jan 2006 14:29:10 -0600

Tue, 13 Dec 2005 15:36:28 -0600

Tue, 06 Dec 2005 05:21:05 -0600

Fri, 02 Dec 2005 07:46:24 -0600

Tue, 18 Oct 2005 15:54:29 -0500

Tue, 13 Sep 2005 05:21:36 -0500

Sat, 20 Aug 2005 02:03:56 -0500

Thu, 04 Aug 2005 05:55:23 -0500

Thu, 14 Jul 2005 01:30:26 -0500

Wed, 29 Jun 2005 01:40:16 -0500

Sun, 12 Jun 2005 18:45:47 -0500

Mon, 30 May 2005 06:46:39 -0500

Wed, 25 May 2005 06:04:33 -0500

Fri, 20 May 2005 03:40:25 -0500

Thu, 05 May 2005 05:16:04 -0500

Tue, 12 Apr 2005 04:04:54 -0500

Thu, 24 Feb 2005 05:28:18 -0600

Wed, 09 Feb 2005 04:08:38 -0600

Wed, 26 Jan 2005 07:31:22 -0600

Tue, 11 Jan 2005 04:20:21 -0600

Thu, 23 Dec 2004 08:48:55 -0600

Wed, 15 Dec 2004 06:40:29 -0600

Wed, 15 Dec 2004 06:39:17 -0600

Sat, 20 Nov 2004 18:56:07 -0600

Wed, 17 Nov 2004 03:06:40 -0600

Tue, 16 Nov 2004 14:27:10 -0600

Wed, 10 Nov 2004 02:03:36 -0600

Sat, 06 Nov 2004 20:56:02 -0500

Tue, 02 Nov 2004 05:36:56 -0500

Tue, 26 Oct 2004 03:41:30 -0500

Tue, 26 Oct 2004 03:39:45 -0500

Mon, 18 Oct 2004 23:38:00 -0500

Tue, 12 Oct 2004 01:14:56 -0500

Mon, 04 Oct 2004 19:16:11 -0500

Wed, 29 Sep 2004 01:35:46 -0500

Tue, 21 Sep 2004 15:04:50 -0500

Mon, 20 Sep 2004 20:22:51 -0500

Sat, 04 Sep 2004 23:41:53 -0500

Wed, 01 Sep 2004 02:11:01 -0500

Mon, 26 Apr 2004 07:03:53 -0500

Mon, 26 Apr 2004 07:02:54 -0500

Wed, 07 Apr 2004 05:54:01 -0500

Sun, 01 Feb 2004 07:08:16 -0600

Wed, 28 Jan 2004 16:56:42 -0600

Tue, 14 Oct 2003 15:20:10 -0500

Fri, 03 Oct 2003 20:19:52 -0500

Tue, 23 Sep 2003 23:25:08 -0500

Mon, 15 Sep 2003 14:24:34 -0500

Sun, 27 Jul 2003 18:17:18 -0500

Fri, 25 Jul 2003 15:51:33 -0500

Thu, 24 Jul 2003 15:13:35 -0500

Wed, 23 Jul 2003 15:52:54 -0500

Tue, 22 Jul 2003 02:33:22 -0500

Thu, 17 Jul 2003 16:23:51 -0500

Thu, 17 Jul 2003 01:07:48 -0500


Copyright 2000 - 2010, USS Nimitz (CVN-68) Association, All Rights Reserved
Free Hit Counter