Hello NIMITZ Family and Friends,
Share
I’m happy to report that we returned safely to port at NAS North Island on Sunday morning, 19 December, following an extremely successful Composite Training Unit Exercise. The entire ship/airwing/strike group team performed magnificently and raised the standard for warfighting capability. That great performance didn’t just happen by accident. It was due to a lot of hard work in preparing the ship and crew for the mission, and the intense dedication to mission accomplishment and success demonstrated by all hands. Congratulations are due to your NIMITZ Sailors for a job well done, and to you for your constant and indispensable support that makes it possible for us to go to sea and do our jobs out here.



While we were still at sea, I announced our “People of the Quarter” for the fourth quarter of 2004 and “People of the Year”. Those awardees are:



Blue Jacket of the Quarter---BMSN Erik Carlson

Junior Sailor of the Quarter---BM2 (SW/AW) Derek Evans

Senior Sailor of the Quarter---CTM1 (SW) Stephanie Wilkins



Blue Jacket of the Year---PHAN Shannon Renfroe

Junior Sailor of the Year---EM2 (SW) Zachary Goldwasser

Senior Sailor of the Year---ABH1 (AW/SW) Dudley Griffith



I also announced the names of the remaining 2004 Command Advancements. Those Sailors are:



AOAN (AW) Steven Buzzell advanced to AO3

ABFAN Claude Price advanced to ABF3

PHAN Shannon Renfroe advanced to PH3

AN Matthew Baalmann advanced to AM3

FN Rhonda Arispe advanced to PN3

ABF3 (AW) Maurice Marion advanced to ABF2

MM3 Steven Johnson advanced to MM2

BM3 (SW/AW) Lindsey Vazquez advanced to BM2

ABF2 (AW) Antonio Hernandez advanced to ABF1



A hearty congratulations and well-done to all our awardees and newly promoted Petty Officers.





Most of the crew is enjoying some well-deserved time off during the holidays and this will most likely be my last Family and Friends update for the year. I want to take the opportunity to wish you and your family happy holidays and all the best in 2005. It stands to be a busy and exciting year for the NIMITZ Team and I’ll count on your continued support to make our success possible.



Have a safe and joyous holiday season.



Warm regards and very respectfully,



CAPT Ted Branch

Commanding Officer

USS NIMITZ (CVN 68)




Date Posted/Last Updated:12/23/2004 2:48:55 AM

Mon, 17 May 2010 13:58:49 -0500

Thu, 10 Apr 2008 22:29:04 -0500

Sat, 08 Sep 2007 07:55:58 -0500

Fri, 06 Jul 2007 01:31:23 -0500

Wed, 04 Apr 2007 19:37:09 -0500

Sat, 31 Mar 2007 02:00:03 -0500

Mon, 12 Feb 2007 05:24:09 -0600

Sun, 03 Sep 2006 06:17:31 -0500

Thu, 20 Jul 2006 07:52:51 -0500

Mon, 05 Jun 2006 11:58:26 -0500

Thu, 30 Mar 2006 01:30:49 -0500

Sat, 04 Mar 2006 19:12:04 -0600

Thu, 19 Jan 2006 14:29:10 -0600

Tue, 13 Dec 2005 15:36:28 -0600

Tue, 06 Dec 2005 05:21:05 -0600

Fri, 02 Dec 2005 07:46:24 -0600

Tue, 18 Oct 2005 15:54:29 -0500

Tue, 13 Sep 2005 05:21:36 -0500

Sat, 20 Aug 2005 02:03:56 -0500

Thu, 04 Aug 2005 05:55:23 -0500

Thu, 14 Jul 2005 01:30:26 -0500

Wed, 29 Jun 2005 01:40:16 -0500

Sun, 12 Jun 2005 18:45:47 -0500

Mon, 30 May 2005 06:46:39 -0500

Wed, 25 May 2005 06:04:33 -0500

Fri, 20 May 2005 03:40:25 -0500

Thu, 05 May 2005 05:16:04 -0500

Tue, 12 Apr 2005 04:04:54 -0500

Thu, 24 Feb 2005 05:28:18 -0600

Wed, 09 Feb 2005 04:08:38 -0600

Wed, 26 Jan 2005 07:31:22 -0600

Tue, 11 Jan 2005 04:20:21 -0600

Thu, 23 Dec 2004 08:48:55 -0600

Wed, 15 Dec 2004 06:40:29 -0600

Wed, 15 Dec 2004 06:39:17 -0600

Sat, 20 Nov 2004 18:56:07 -0600

Wed, 17 Nov 2004 03:06:40 -0600

Tue, 16 Nov 2004 14:27:10 -0600

Wed, 10 Nov 2004 02:03:36 -0600

Sat, 06 Nov 2004 20:56:02 -0500

Tue, 02 Nov 2004 05:36:56 -0500

Tue, 26 Oct 2004 03:41:30 -0500

Tue, 26 Oct 2004 03:39:45 -0500

Mon, 18 Oct 2004 23:38:00 -0500

Tue, 12 Oct 2004 01:14:56 -0500

Mon, 04 Oct 2004 19:16:11 -0500

Wed, 29 Sep 2004 01:35:46 -0500

Tue, 21 Sep 2004 15:04:50 -0500

Mon, 20 Sep 2004 20:22:51 -0500

Sat, 04 Sep 2004 23:41:53 -0500

Wed, 01 Sep 2004 02:11:01 -0500

Mon, 26 Apr 2004 07:03:53 -0500

Mon, 26 Apr 2004 07:02:54 -0500

Wed, 07 Apr 2004 05:54:01 -0500

Sun, 01 Feb 2004 07:08:16 -0600

Wed, 28 Jan 2004 16:56:42 -0600

Tue, 14 Oct 2003 15:20:10 -0500

Fri, 03 Oct 2003 20:19:52 -0500

Tue, 23 Sep 2003 23:25:08 -0500

Mon, 15 Sep 2003 14:24:34 -0500

Sun, 27 Jul 2003 18:17:18 -0500

Fri, 25 Jul 2003 15:51:33 -0500

Thu, 24 Jul 2003 15:13:35 -0500

Wed, 23 Jul 2003 15:52:54 -0500

Tue, 22 Jul 2003 02:33:22 -0500

Thu, 17 Jul 2003 16:23:51 -0500

Thu, 17 Jul 2003 01:07:48 -0500


Copyright 2000 - 2010, USS Nimitz (CVN-68) Association, All Rights Reserved
Free Hit Counter