Hello NIMITZ Family and Friends,
Share
Your Sailors continue to work hard and well as we progress through the end of the second week of Composite Training Unit Exercise or COMPTUEX. We have completed three of the four major aspects of the exercise and the NIMITZ / AIR WING ELEVEN Team, along with the rest of NIMITZ Carrier Strike Group, is setting new standards of excellence and operational performance. On our Blue-Water Flight Operations Certification, the flight deck crews and the air traffic controllers, in particular, performed superbly. We have some challenging tasks left to accomplish, but we have a clear path to successful completion.



We learned yesterday that USS NIMITZ won the U. S. Pacific Fleet Retention Award—the Golden Anchor. We were the only west coast CVN to win that award this year. Our career counselors, NCC Phillips and NC1 Scott, have done a marvelous job this year communicating with the Bureau of Personnel on behalf of the crew and providing good options for re-enlistment and retention. NCCS Heinz, who has just joined the career counseling team, will keep the momentum high and the trends positive. Your contribution to this effort cannot be overstated as your support at home makes it possible for us to stay Navy.



We are wrapping up a visit from the Naval Air Forces Pacific, Nuclear Propulsion Mobile Training Team (MTT). The Reactor Department, as always, has been working very hard to hone their skills and keep the propulsion plant in tip top condition. The MTT visit went well with very good reports and we are ahead of the curve in propulsion plant readiness.



If you check out our web site at http://www.nol.navy.mil/homepages/cvn68/, you’ll see a new feature called Captain’s Coin Recipients. These are Sailors or Marines from the ship or wing that have been selected by their department or squadron as the Sailor/Marine of the Day. They come up to the pilot house in the afternoon with their supervisor to get a Commanding Officer’s Coin, have some pictures made by our Photographer’s Mates, and shoot the breeze with me. I have to tell you, it’s one of my favorite times of the day to be able to meet such wonderful people, give them a pat on the back for great performance, and get their thoughts about how things are going aboard NIMITZ. We put the pictures on the web and give them others that they can email home. We often fall short in recognizing good performance, good attitude, and teamwork. This is a small gesture, but it seems to strike a chord with the crew.



The Christmas season is upon us and we will be coming in soon to start our holiday leave period. I hope your Sailor has taken advantage of the opportunity and you are making leave plans. The leave period runs from 20 December until 11 January and we are rearranging the duty sections to allow for a liberal liberty policy. As I wrote to the crew in a Christmas message, it is the time of year when we look back on all our achievements, count our blessings, and enjoy a short break to spend time with our families and loved ones. Thank you for your continued support. We know how important you are to this team’s success.



Wishing you and your families a safe and joyous holiday and prosperous New Year.



Warm regards and very respectfully,



CAPT Ted Branch

Commanding Officer

USS NIMITZ (CVN 68)


Date Posted/Last Updated:12/15/2004 12:40:29 AM

Mon, 17 May 2010 13:58:49 -0500

Thu, 10 Apr 2008 22:29:04 -0500

Sat, 08 Sep 2007 07:55:58 -0500

Fri, 06 Jul 2007 01:31:23 -0500

Wed, 04 Apr 2007 19:37:09 -0500

Sat, 31 Mar 2007 02:00:03 -0500

Mon, 12 Feb 2007 05:24:09 -0600

Sun, 03 Sep 2006 06:17:31 -0500

Thu, 20 Jul 2006 07:52:51 -0500

Mon, 05 Jun 2006 11:58:26 -0500

Thu, 30 Mar 2006 01:30:49 -0500

Sat, 04 Mar 2006 19:12:04 -0600

Thu, 19 Jan 2006 14:29:10 -0600

Tue, 13 Dec 2005 15:36:28 -0600

Tue, 06 Dec 2005 05:21:05 -0600

Fri, 02 Dec 2005 07:46:24 -0600

Tue, 18 Oct 2005 15:54:29 -0500

Tue, 13 Sep 2005 05:21:36 -0500

Sat, 20 Aug 2005 02:03:56 -0500

Thu, 04 Aug 2005 05:55:23 -0500

Thu, 14 Jul 2005 01:30:26 -0500

Wed, 29 Jun 2005 01:40:16 -0500

Sun, 12 Jun 2005 18:45:47 -0500

Mon, 30 May 2005 06:46:39 -0500

Wed, 25 May 2005 06:04:33 -0500

Fri, 20 May 2005 03:40:25 -0500

Thu, 05 May 2005 05:16:04 -0500

Tue, 12 Apr 2005 04:04:54 -0500

Thu, 24 Feb 2005 05:28:18 -0600

Wed, 09 Feb 2005 04:08:38 -0600

Wed, 26 Jan 2005 07:31:22 -0600

Tue, 11 Jan 2005 04:20:21 -0600

Thu, 23 Dec 2004 08:48:55 -0600

Wed, 15 Dec 2004 06:40:29 -0600

Wed, 15 Dec 2004 06:39:17 -0600

Sat, 20 Nov 2004 18:56:07 -0600

Wed, 17 Nov 2004 03:06:40 -0600

Tue, 16 Nov 2004 14:27:10 -0600

Wed, 10 Nov 2004 02:03:36 -0600

Sat, 06 Nov 2004 20:56:02 -0500

Tue, 02 Nov 2004 05:36:56 -0500

Tue, 26 Oct 2004 03:41:30 -0500

Tue, 26 Oct 2004 03:39:45 -0500

Mon, 18 Oct 2004 23:38:00 -0500

Tue, 12 Oct 2004 01:14:56 -0500

Mon, 04 Oct 2004 19:16:11 -0500

Wed, 29 Sep 2004 01:35:46 -0500

Tue, 21 Sep 2004 15:04:50 -0500

Mon, 20 Sep 2004 20:22:51 -0500

Sat, 04 Sep 2004 23:41:53 -0500

Wed, 01 Sep 2004 02:11:01 -0500

Mon, 26 Apr 2004 07:03:53 -0500

Mon, 26 Apr 2004 07:02:54 -0500

Wed, 07 Apr 2004 05:54:01 -0500

Sun, 01 Feb 2004 07:08:16 -0600

Wed, 28 Jan 2004 16:56:42 -0600

Tue, 14 Oct 2003 15:20:10 -0500

Fri, 03 Oct 2003 20:19:52 -0500

Tue, 23 Sep 2003 23:25:08 -0500

Mon, 15 Sep 2003 14:24:34 -0500

Sun, 27 Jul 2003 18:17:18 -0500

Fri, 25 Jul 2003 15:51:33 -0500

Thu, 24 Jul 2003 15:13:35 -0500

Wed, 23 Jul 2003 15:52:54 -0500

Tue, 22 Jul 2003 02:33:22 -0500

Thu, 17 Jul 2003 16:23:51 -0500

Thu, 17 Jul 2003 01:07:48 -0500


Copyright 2000 - 2010, USS Nimitz (CVN-68) Association, All Rights Reserved
Free Hit Counter