Nimitz Friends and Family Updagte 11/09/04
Share
Nimitz Family and Friends,



I am VERY pleased to report that the Nimitz / CVW-11 team is back! The teamwork over the last week has been eye watering. The ship / air wing team has done a superb job meeting the challenge of a very aggressive schedule of events. This training is designed to ensure that we are ready to deal with any potential assignment or situation. We have found some areas that need to be tuned up, but in the big picture, the enthusiasm and focus of all hands has been superb. With an aggressive schedule, you often find that we become more focused on doing the job quickly and less attuned to doing our task safely. It is human nature to hurry – but I can proudly report that we have had no serious injuries what so ever and the crew continues to meet all tasking safely.



We finished CQ (Carrier Qualifications) on Monday and transitioned to Cyclic Ops. Cyclic Ops is where aircraft from CVW-11 will fly 90-minute missions throughout the day. We have been starting about 10:30 a.m. in the morning and last recovery is at 8:30 pm. We are able to finish at 8:30 p.m. because sunset is at 5:00 pm and we are getting plenty of nighttime work.



We have already had a number of guests visit Nimitz. One guest was Dee Snider, lead singer of the rock band Twisted Sister. Dee did a radio show and a concert on the mess decks for the crew. I think the crew had a great diversion for the evening. Another fun evening is the occasional ice cream social. Supply breaks out 350 gallons of hard ice cream and we start scooping at 8:00 p.m. and stop when there is no one in line. The Nimitz Fun Boss also gets the karaoke machine out and many brave Sailors show off their voices for the crew. It is always a lot of fun.



I would like to take a paragraph and advertise the Nimitz Children’s Christmas party. The Children’s Christmas party will be held on Saturday 4 December from 12:00 p.m. to 3:00 p.m. The location is the Warehouse Gym at NASNI – the same location as last year. In order to have the correct number of gifts, we need the child’s age and gender emailed to Funboss@nimitz.navy.mil no later than 24 November.



Have a great week.



With Greatest Respect,

Captain Bob Gilman

CO, USS Nimitz





CQ – cyclic ops






Date Posted/Last Updated:11/9/2004 8:03:36 PM

Mon, 17 May 2010 13:58:49 -0500

Thu, 10 Apr 2008 22:29:04 -0500

Sat, 08 Sep 2007 07:55:58 -0500

Fri, 06 Jul 2007 01:31:23 -0500

Wed, 04 Apr 2007 19:37:09 -0500

Sat, 31 Mar 2007 02:00:03 -0500

Mon, 12 Feb 2007 05:24:09 -0600

Sun, 03 Sep 2006 06:17:31 -0500

Thu, 20 Jul 2006 07:52:51 -0500

Mon, 05 Jun 2006 11:58:26 -0500

Thu, 30 Mar 2006 01:30:49 -0500

Sat, 04 Mar 2006 19:12:04 -0600

Thu, 19 Jan 2006 14:29:10 -0600

Tue, 13 Dec 2005 15:36:28 -0600

Tue, 06 Dec 2005 05:21:05 -0600

Fri, 02 Dec 2005 07:46:24 -0600

Tue, 18 Oct 2005 15:54:29 -0500

Tue, 13 Sep 2005 05:21:36 -0500

Sat, 20 Aug 2005 02:03:56 -0500

Thu, 04 Aug 2005 05:55:23 -0500

Thu, 14 Jul 2005 01:30:26 -0500

Wed, 29 Jun 2005 01:40:16 -0500

Sun, 12 Jun 2005 18:45:47 -0500

Mon, 30 May 2005 06:46:39 -0500

Wed, 25 May 2005 06:04:33 -0500

Fri, 20 May 2005 03:40:25 -0500

Thu, 05 May 2005 05:16:04 -0500

Tue, 12 Apr 2005 04:04:54 -0500

Thu, 24 Feb 2005 05:28:18 -0600

Wed, 09 Feb 2005 04:08:38 -0600

Wed, 26 Jan 2005 07:31:22 -0600

Tue, 11 Jan 2005 04:20:21 -0600

Thu, 23 Dec 2004 08:48:55 -0600

Wed, 15 Dec 2004 06:40:29 -0600

Wed, 15 Dec 2004 06:39:17 -0600

Sat, 20 Nov 2004 18:56:07 -0600

Wed, 17 Nov 2004 03:06:40 -0600

Tue, 16 Nov 2004 14:27:10 -0600

Wed, 10 Nov 2004 02:03:36 -0600

Sat, 06 Nov 2004 20:56:02 -0500

Tue, 02 Nov 2004 05:36:56 -0500

Tue, 26 Oct 2004 03:41:30 -0500

Tue, 26 Oct 2004 03:39:45 -0500

Mon, 18 Oct 2004 23:38:00 -0500

Tue, 12 Oct 2004 01:14:56 -0500

Mon, 04 Oct 2004 19:16:11 -0500

Wed, 29 Sep 2004 01:35:46 -0500

Tue, 21 Sep 2004 15:04:50 -0500

Mon, 20 Sep 2004 20:22:51 -0500

Sat, 04 Sep 2004 23:41:53 -0500

Wed, 01 Sep 2004 02:11:01 -0500

Mon, 26 Apr 2004 07:03:53 -0500

Mon, 26 Apr 2004 07:02:54 -0500

Wed, 07 Apr 2004 05:54:01 -0500

Sun, 01 Feb 2004 07:08:16 -0600

Wed, 28 Jan 2004 16:56:42 -0600

Tue, 14 Oct 2003 15:20:10 -0500

Fri, 03 Oct 2003 20:19:52 -0500

Tue, 23 Sep 2003 23:25:08 -0500

Mon, 15 Sep 2003 14:24:34 -0500

Sun, 27 Jul 2003 18:17:18 -0500

Fri, 25 Jul 2003 15:51:33 -0500

Thu, 24 Jul 2003 15:13:35 -0500

Wed, 23 Jul 2003 15:52:54 -0500

Tue, 22 Jul 2003 02:33:22 -0500

Thu, 17 Jul 2003 16:23:51 -0500

Thu, 17 Jul 2003 01:07:48 -0500


Copyright 2000 - 2010, USS Nimitz (CVN-68) Association, All Rights Reserved
Free Hit Counter