Nimitz Family and Friends News
Share
Nimitz Family and Friends,

We certainly had a busy and very successful week. We were underway at 0800 last Monday for Fleet Replacement Squadron (FRS) Carrier Qualifications (CQ). We had 45 FRS pilots to qualify and the total trap count for the week to complete our mission was about 750 arrested landings. We had two F/A-18 Hornet squadrons from NAS Lemoore and one Marine squadron from MCAS Miramar. We had two E/A-6B Prowler squadrons from Whidbey Island, Washington. The S-3 Viking FRS (VS-41) and our helicopter squadron (HS-6) from North Island were also part of the embarked units. We had about 400 Sailors who were the Nimitz air wing for the week.

Our primary mission was CQ, but we also used every opportunity during this past week to continue our training throughout the ship. General Quarters (GQ) were held several times to train the crew in case of an emergency. Man overboard drills were held and that is where we muster the entire crew, (soon to be 5000) in 20 minutes and also practice boat and helo rescues. Medical response drills provided training to all hands and to medical response teams. I am very pleased with the enthusiasm of the crew and our readiness to respond to any situation.

We expected to return on Saturday, but due to a Very Efficient Team on Nimitz, we were able to complete all of our requirements on Friday. Our mission is a team sport and every Sailor is important to the success of our assigned mission. During CQ, it is obvious that flight deck personnel were key to our success, but when all 5000 of us are in step – the results are spectacular. Everyone is involved when Nimitz goes to sea including navigation, reactor (propulsion), engineering (elevators, a/c, electrical), food service, laundry, medical, dental, combat systems (for communications and radar), supply (parts), chaplain, deck department, weapons, and several more.

On Tuesday 12 October at 6:30 PM, the Nimitz Family Support Group, "Team Nimitz" will hold a meeting at Murphy Canyon Chapel. I am very pleased that following our PIA, Team Nimitz has reenergized to support our families. Nimitz will be underway during the 12 October meeting, but special arrangements are in work to have CMC Penton and Chaplain Keane available as the guest speakers. We are also working on child care and it will be available, but I know you will need reservations for child care. Reservations for child care to teamnimitz@yahoo.com by 8 October so we have the right number of child care providers. There is a 3 dollar charge per child. Team Nimitz is growing and as we get more operational (at sea time), it is an excellent network for activities and also a source of information.

On Saturday 2 October, Nimitz will be part of the San Diego Fleet week parade of ships. The parade is scheduled to pass the reviewing stand starting at noon. The center stage of the parade of ships is on Harbor Island between the Hilton and the Sheraton hotels. Nimitz position in the parade is right at the end of the parade (they save the best for last)! The sea wall at NASNI is also a great place to watch us go by and I think you can listen to KOGO am 600 to the parade master of ceremonies.

In closing, let me highlight another Nimitz department that I am very proud of. Nimitz Medical department is "Always ready" to take care of our shipmates. Nimitz medical is comprised of 40 personnel including Navy Corpsman, Medical Service Corps, Nurse Corps and Navy Doctors. Their service to the Nimitz Sailor is never done as WE are always catching colds, straining backs, bashing knee's, cutting fingers, and somehow, the professionals in medical always put us back together again. We are blessed with the BEST Medical department in the Navy and they do super human effort to keep us healthy and ready to do our jobs. Thanks Nimitz Medical!



With Greatest Respect,

Captain Bob Gilman

CO, USS Nimitz


Date Posted/Last Updated:9/28/2004 7:35:46 PM

Mon, 17 May 2010 13:58:49 -0500

Thu, 10 Apr 2008 22:29:04 -0500

Sat, 08 Sep 2007 07:55:58 -0500

Fri, 06 Jul 2007 01:31:23 -0500

Wed, 04 Apr 2007 19:37:09 -0500

Sat, 31 Mar 2007 02:00:03 -0500

Mon, 12 Feb 2007 05:24:09 -0600

Sun, 03 Sep 2006 06:17:31 -0500

Thu, 20 Jul 2006 07:52:51 -0500

Mon, 05 Jun 2006 11:58:26 -0500

Thu, 30 Mar 2006 01:30:49 -0500

Sat, 04 Mar 2006 19:12:04 -0600

Thu, 19 Jan 2006 14:29:10 -0600

Tue, 13 Dec 2005 15:36:28 -0600

Tue, 06 Dec 2005 05:21:05 -0600

Fri, 02 Dec 2005 07:46:24 -0600

Tue, 18 Oct 2005 15:54:29 -0500

Tue, 13 Sep 2005 05:21:36 -0500

Sat, 20 Aug 2005 02:03:56 -0500

Thu, 04 Aug 2005 05:55:23 -0500

Thu, 14 Jul 2005 01:30:26 -0500

Wed, 29 Jun 2005 01:40:16 -0500

Sun, 12 Jun 2005 18:45:47 -0500

Mon, 30 May 2005 06:46:39 -0500

Wed, 25 May 2005 06:04:33 -0500

Fri, 20 May 2005 03:40:25 -0500

Thu, 05 May 2005 05:16:04 -0500

Tue, 12 Apr 2005 04:04:54 -0500

Thu, 24 Feb 2005 05:28:18 -0600

Wed, 09 Feb 2005 04:08:38 -0600

Wed, 26 Jan 2005 07:31:22 -0600

Tue, 11 Jan 2005 04:20:21 -0600

Thu, 23 Dec 2004 08:48:55 -0600

Wed, 15 Dec 2004 06:40:29 -0600

Wed, 15 Dec 2004 06:39:17 -0600

Sat, 20 Nov 2004 18:56:07 -0600

Wed, 17 Nov 2004 03:06:40 -0600

Tue, 16 Nov 2004 14:27:10 -0600

Wed, 10 Nov 2004 02:03:36 -0600

Sat, 06 Nov 2004 20:56:02 -0500

Tue, 02 Nov 2004 05:36:56 -0500

Tue, 26 Oct 2004 03:41:30 -0500

Tue, 26 Oct 2004 03:39:45 -0500

Mon, 18 Oct 2004 23:38:00 -0500

Tue, 12 Oct 2004 01:14:56 -0500

Mon, 04 Oct 2004 19:16:11 -0500

Wed, 29 Sep 2004 01:35:46 -0500

Tue, 21 Sep 2004 15:04:50 -0500

Mon, 20 Sep 2004 20:22:51 -0500

Sat, 04 Sep 2004 23:41:53 -0500

Wed, 01 Sep 2004 02:11:01 -0500

Mon, 26 Apr 2004 07:03:53 -0500

Mon, 26 Apr 2004 07:02:54 -0500

Wed, 07 Apr 2004 05:54:01 -0500

Sun, 01 Feb 2004 07:08:16 -0600

Wed, 28 Jan 2004 16:56:42 -0600

Tue, 14 Oct 2003 15:20:10 -0500

Fri, 03 Oct 2003 20:19:52 -0500

Tue, 23 Sep 2003 23:25:08 -0500

Mon, 15 Sep 2003 14:24:34 -0500

Sun, 27 Jul 2003 18:17:18 -0500

Fri, 25 Jul 2003 15:51:33 -0500

Thu, 24 Jul 2003 15:13:35 -0500

Wed, 23 Jul 2003 15:52:54 -0500

Tue, 22 Jul 2003 02:33:22 -0500

Thu, 17 Jul 2003 16:23:51 -0500

Thu, 17 Jul 2003 01:07:48 -0500


Copyright 2000 - 2010, USS Nimitz (CVN-68) Association, All Rights Reserved
Free Hit Counter