Some retirees could get Medicare-surcharge refund
Share
by Samantha L. Quigley
American Forces Press Service

9/20/2004 - WASHINGTON (AFPN) -- A collaborative effort among officials at the Department of Defense, Centers for Medicare and Medicaid Services, and the Social Security Administration could prove beneficial to certain Medicare-eligible uniformed services beneficiaries.

The Medicare Modernization Act of 2003 provides a chance for Medicare-eligible uniformed services beneficiaries to enroll in Medicare Part B without having to pay higher premiums because of late enrollment. Beneficiaries who enrolled in Part B in 2001 through 2004 will get a refund of surcharges they have paid in 2004.

By law, uniformed services beneficiaries who are entitled to Medicare Part A, by reason of disability, end-stage renal disease or age, must also enroll in Medicare Part B to maintain their Tricare eligibility. Tricare, the military health benefit program, is secondary payer following Medicare for beneficiaries entitled to Medicare Parts A and B.

The Part B premium is $66.60 per month for 2004. The Part B premium will increase to $78.20 per month for 2005. Officials encourage beneficiaries to take advantage of this limited, one-time opportunity. If beneficiaries decline enrollment in Part B, they will have to pay a premium surcharge of 10 percent for each 12-month period in which they were eligible to enroll but did not.

"This is an important announcement for uniformed services retirees who are entitled to Medicare Part A and don't have Part B, also, (for) those who enrolled in Medicare Part B … Jan. 1, 2001, through 2004," said Dr. Mark McClellan, a CMS administrator.

Nearly 35,000 retirees have been identified as eligible for the special enrollment in Medicare Part B. Administration officials are mailing notification to eligible beneficiaries to inform them that they have been enrolled in Medicare Part B.

Those who are eligible for a refund will get a letter and a separate refund check. Dr. McClellan and Assistant Secretary of Defense for Health Affairs Dr. William Winkenwerder Jr. estimated that 60,000 beneficiaries would be affected by the changes. This legislation does not provide relief for all categories of beneficiaries.

"The new Medicare law protects thousands of military retirees from having to make higher payments to enroll in Medicare Part B," Dr. McClellan said. "This will allow eligible military retirees to use their Tricare benefits as a Medicare supplement."

"We welcome these new provisions and the assistance they provide for many of our military beneficiaries to retain their Tricare benefits as a supplement to Medicare coverage," Dr. Winkenwerder said.
Date Posted/Last Updated:9/21/2004 9:04:50 AM

Mon, 17 May 2010 13:58:49 -0500

Thu, 10 Apr 2008 22:29:04 -0500

Sat, 08 Sep 2007 07:55:58 -0500

Fri, 06 Jul 2007 01:31:23 -0500

Wed, 04 Apr 2007 19:37:09 -0500

Sat, 31 Mar 2007 02:00:03 -0500

Mon, 12 Feb 2007 05:24:09 -0600

Sun, 03 Sep 2006 06:17:31 -0500

Thu, 20 Jul 2006 07:52:51 -0500

Mon, 05 Jun 2006 11:58:26 -0500

Thu, 30 Mar 2006 01:30:49 -0500

Sat, 04 Mar 2006 19:12:04 -0600

Thu, 19 Jan 2006 14:29:10 -0600

Tue, 13 Dec 2005 15:36:28 -0600

Tue, 06 Dec 2005 05:21:05 -0600

Fri, 02 Dec 2005 07:46:24 -0600

Tue, 18 Oct 2005 15:54:29 -0500

Tue, 13 Sep 2005 05:21:36 -0500

Sat, 20 Aug 2005 02:03:56 -0500

Thu, 04 Aug 2005 05:55:23 -0500

Thu, 14 Jul 2005 01:30:26 -0500

Wed, 29 Jun 2005 01:40:16 -0500

Sun, 12 Jun 2005 18:45:47 -0500

Mon, 30 May 2005 06:46:39 -0500

Wed, 25 May 2005 06:04:33 -0500

Fri, 20 May 2005 03:40:25 -0500

Thu, 05 May 2005 05:16:04 -0500

Tue, 12 Apr 2005 04:04:54 -0500

Thu, 24 Feb 2005 05:28:18 -0600

Wed, 09 Feb 2005 04:08:38 -0600

Wed, 26 Jan 2005 07:31:22 -0600

Tue, 11 Jan 2005 04:20:21 -0600

Thu, 23 Dec 2004 08:48:55 -0600

Wed, 15 Dec 2004 06:40:29 -0600

Wed, 15 Dec 2004 06:39:17 -0600

Sat, 20 Nov 2004 18:56:07 -0600

Wed, 17 Nov 2004 03:06:40 -0600

Tue, 16 Nov 2004 14:27:10 -0600

Wed, 10 Nov 2004 02:03:36 -0600

Sat, 06 Nov 2004 20:56:02 -0500

Tue, 02 Nov 2004 05:36:56 -0500

Tue, 26 Oct 2004 03:41:30 -0500

Tue, 26 Oct 2004 03:39:45 -0500

Mon, 18 Oct 2004 23:38:00 -0500

Tue, 12 Oct 2004 01:14:56 -0500

Mon, 04 Oct 2004 19:16:11 -0500

Wed, 29 Sep 2004 01:35:46 -0500

Tue, 21 Sep 2004 15:04:50 -0500

Mon, 20 Sep 2004 20:22:51 -0500

Sat, 04 Sep 2004 23:41:53 -0500

Wed, 01 Sep 2004 02:11:01 -0500

Mon, 26 Apr 2004 07:03:53 -0500

Mon, 26 Apr 2004 07:02:54 -0500

Wed, 07 Apr 2004 05:54:01 -0500

Sun, 01 Feb 2004 07:08:16 -0600

Wed, 28 Jan 2004 16:56:42 -0600

Tue, 14 Oct 2003 15:20:10 -0500

Fri, 03 Oct 2003 20:19:52 -0500

Tue, 23 Sep 2003 23:25:08 -0500

Mon, 15 Sep 2003 14:24:34 -0500

Sun, 27 Jul 2003 18:17:18 -0500

Fri, 25 Jul 2003 15:51:33 -0500

Thu, 24 Jul 2003 15:13:35 -0500

Wed, 23 Jul 2003 15:52:54 -0500

Tue, 22 Jul 2003 02:33:22 -0500

Thu, 17 Jul 2003 16:23:51 -0500

Thu, 17 Jul 2003 01:07:48 -0500


Copyright 2000 - 2010, USS Nimitz (CVN-68) Association, All Rights Reserved
Free Hit Counter